![]() |
Исполнитель: Warpath Альбом: Gorefare Год: 2007 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Munting Season | 241 | 4:16 | 7.3 |
2 | Blood Eagle | 246 | 4:52 | 8.5 |
3 | Brutal Paralysis | 233 | 4:34 | 7.5 |
4 | Gorefare | 245 | 4:28 | 7.8 |
![]() |
Исполнитель: Warpath Альбом: Gorefare Год: 2007 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Munting Season | 241 | 4:16 | 7.3 |
2 | Blood Eagle | 246 | 4:52 | 8.5 |
3 | Brutal Paralysis | 233 | 4:34 | 7.5 |
4 | Gorefare | 245 | 4:28 | 7.8 |
![]() |
Исполнитель: Torr Альбом: Tanec Svatyho Vita Год: 2000 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | (My) | 192 | 3:54 | 5.3 |
2 | (Laaska Az Za Hrob) | 192 | 3:26 | 4.7 |
3 | (Lolita Twist) | 192 | 3:54 | 5.3 |
4 | (Prava Ruka Dabla) | 192 | 5:43 | 7.8 |
5 | (Temna Zeme) | 192 | 5:13 | 7.1 |
![]() |
Исполнитель: Arakain Альбом: S.O.S Год: 1996 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | To Jsme My | 159 | 4:05 | 4.6 |
2 | S.O.S. | 153 | 3:38 | 3.9 |
3 | Patecni Flam | 145 | 3:23 | 3.4 |
4 | Loutky | 152 | 3:53 | 4.2 |
5 | Schody Nikam | 157 | 3:37 | 4.0 |
![]() |
Исполнитель: Index Case Альбом: Index Case Год: 2005 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Listen | 158 | 2:30 | 2.8 |
2 | Deserver | 160 | 2:44 | 3.1 |
3 | The L | 159 | 3:50 | 4.3 |
4 | Between Us | 161 | 3:04 | 3.5 |
![]() |
Исполнитель: Vampiria Альбом: Among Mortals Год: 2000 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Ambassador Of Morning (Salve L…) | 192 | 3:49 | 5.2 |
2 | Brother Wolf (The Path Of Seve…) | 192 | 6:46 | 9.2 |
3 | Crown Of Crows | 192 | 6:18 | 8.6 |
4 | Legacy In Blood | 192 | 4:20 | 5.9 |
5 | Legend Of A Curse | 192 | 4:38 | 6.3 |
6 | Pagan Celebration (Cellic Evoc…) | 192 | 5:04 | 6.9 |
![]() |
Исполнитель: Cage Альбом: Hell Destroyer Год: 2007 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Ascension | 320 | 0:45 | 4.0 |
2 | Hell Destroyer | 320 | 3:46 | 10.9 |
3 | I Am The King | 320 | 4:45 | 13.1 |
4 | The Circle Of Light | 320 | 0:47 | 4.0 |
5 | Christhammer | 320 | 6:02 | 16.0 |
![]() |
Исполнитель: Velvet Cacoon Альбом: Dextronaut Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Intro (Through Ice Caverns Of Grimness And Frost) | 192 | 1:25 | 1.9 |
2 | Chapter II Grim Chariots (Blazing The Trail Of Northern Cold) | 192 | 3:26 | 4.7 |
3 | Chapter II Symphonaire Des Grim (Troll Fire Of Bloody Snowhells) | 192 | 5:38 | 7.7 |
4 | Chapter III Grimica Und Helvetta (Dark Romantic Slavery) | 192 | 7:08 | 9.8 |
5 | Chapter IV Tales Of Grimness (Lord Grim Scarysad) | 192 | 4:31 | 6.2 |
![]() |
Исполнитель: Delany Альбом: Blaze And Ashes Год: 2009 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Blood And Ashes | 221 | 4:59 | 7.8 |
2 | Here Comes Lonely | 227 | 5:20 | 8.6 |
3 | Love Tears | 208 | 4:19 | 6.3 |
4 | Incarnation | 218 | 6:02 | 9.3 |
![]() |
Исполнитель: Myrath Альбом: Desert Call Год: 2010 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Forever And A Day | 320 | 5:41 | 13.0 |
2 | Tempests Of Sorrow | 320 | 4:43 | 10.7 |
3 | Desert Call | 320 | 7:01 | 16.0 |
4 | Madness | 320 | 6:18 | 14.4 |
5 | Silent Cries | 320 | 10:45 | 24.6 |
6 | Memories | 320 | 4:54 | 11.2 |
![]() |
Исполнитель: Absurd Альбом: Der Funfzehnjahrige Krieg Год: 2008 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Intro – Der Funfzehnjahrige Krieg | 320 | 2:35 | 5.9 |
2 | Der Gro E Tod | 320 | 2:39 | 6.0 |
3 | Eternal Winter | 320 | 4:11 | 9.5 |
4 | In Des Mondes Blut Gen Schein | 320 | 4:37 | 10.5 |